*Payouts current as of 5/4/2023
410 Sprints Payout
| PLACE | PAYOUT AMOUNT |
| 1 | $2,000 |
| 2 | $1,000 |
| 3 | $800 |
| 4 | $600 |
| 5 | $550 |
| 6 | $475 |
| 7 | $450 |
| 8 | $425 |
| 9 | $400 |
| 10 | $375 |
| 11 | $350 |
| 12 | $325 |
| 13 | $300 |
| 14 | $300 |
| 15 | $300 |
| 16 | $300 |
| 17 | $300 |
| 18 | $300 |
| 19 | $300 |
| 20 | $300 |
| 21 | $300 |
| 22 | $300 |
| 23 | $300 |
| 24 | $300 |
358 Modifieds Payout
| PLACE | 24 CAR RACE PAYOUT | 20 CAR RACE PAYOUT | 12 CAR RACE PAYOUT |
| 1 | $1,200 | $900 | $700 |
| 2 | $700 | $600 | $400 |
| 3 | $500 | $400 | $375 |
| 4 | $400 | $350 | $350 |
| 5 | $375 | $325 | $300 |
| 6 | $350 | $310 | $275 |
| 7 | $325 | $300 | $250 |
| 8 | $300 | $280 | $225 |
| 9 | $275 | $260 | $200 |
| 10 | $250 | $250 | $180 |
| 11 | $225 | $225 | $160 |
| 12 | $210 | $210 | $150 |
| 13 | $200 | $200 | – |
| 14 | $180 | $180 | – |
| 15 | $170 | $170 | – |
| 16 | $160 | $160 | – |
| 17 | $150 | $150 | – |
| 18 | $150 | $150 | – |
| 19 | $150 | $150 | – |
| 20 | $150 | $150 | – |
| 21 | $150 | – | – |
| 22 | $150 | – | – |
| 23 | $150 | – | – |
| 24 | $150 | – | – |
Mini Stocks Payout
| PLACE | PAYOUT AMOUNT |
| 1 | $400 |
| 2 | $200 |
| 3 | $150 |
| 4 | $125 |
| 5 | $100 |
| 6 | $75 |
| 7 | $60 |
| 8 | $55 |
| 9 | $50 |
| 10 | $45 |
| 11 | $35 |
| 12 | $35 |
| 13 | $35 |
| 14 | $35 |
| 15 | $35 |
| 16 | $35 |
| 17 | $35 |
| 18 | $35 |
| 19 | $35 |
| 20 | $35 |
| 21 | $35 |
| 22 | $35 |
| 23 | $35 |
| 24 | $35 |