*Points current as of 9/5/2023
Sprint Car Points
NO. | NUMBER | NAME | POINTS |
1 | 2 | AJ FLICK | 585 |
2 | 6 | BOB FELMLEE | 552 |
3 | 23JR | JACK SODEMAN JR | 495 |
4 | X7 | ANDY CAVANAUGH | 487 |
5 | 19M | BODEY MCCLINTOCK | 460 |
6 | 13B | STEVE BRIGHT | 387 |
7 | 99 | CAMERON NASTASI | 261 |
8 | 21N | ANDY PRIEST | 260 |
9 | 22 | BRANDON SPITHALER | 240 |
10 | 35W | JEREMY WEAVER | 229 |
358 Modifieds Points
NO. | NUMBER | NAME | POINTS |
1 | 5C | AYDEN CIPRIANO | 479 |
2 | 9R | CHAD REITZ | 457 |
3 | 60 | THOMAS HOLDEN | 428 |
4 | 00 | LENNY LIEBOLD III | 380 |
5 | 28H | HAYDEN HOLDEN | 271 |
6 | 35 | STEVE SLATER | 258 |
7 | 12J | NICK JOY | 220 |
8 | 29* | ERIC BEGGS | 132 |
9 | 113 | DON CORNELIUS | 131 |
10 | 29A | ANTHONY ANTUS | 127 |
Mini Stocks Points
NO. | NUMBER | NAME | POINTS |
1 | 501 | MATT UREY | 711 |
2 | 27 | CHAD GREELEY | 624 |
3 | 251 | DILLON MORRISON | 587 |
4 | 22W | THOMAS WARREN | 560 |
5 | 40C | JOSEPH CAMPBELL | 467 |
6 | 301 | LEVI MASKAL | 386 |
7 | 10JOK | BILL FUCHS | 373 |
8 | 187 | KEVIN WICE JR | 351 |
9 | 029 | BENJAMIN ALEY | 328 |
10 | 42 | MATT DAUGHERTY | 273 |
Pro Stocks Points
NO. | NUMBER | NAME | POINTS |
1 | 24 | TYLER WYANT | 632 |
2 | 23 | PAT FIELDING | 624 |
3 | 1R | ROD LASKEY | 546 |
4 | 61M | CHARLIE MCMILLEN | 502 |
5 | 7B | MATT BERNARD | 444 |
6 | 7W | BOBBY WHITLING | 415 |
7 | 27 | AARON SMITH | 388 |
8 | 8C | RUSS COYNE | 382 |
9 | 84S | JOSHUA SEIPPEL | 380 |
10 | 39B | JOSH SEIPPEL | 379 |