*Points current as of 8/30/2022
Sprint Car Points
NO. | NUMBER | NAME | POINTS |
1 | 2 | AJ FLICK | 672 |
2 | 23JR | JACK SODEMAN JR | 666 |
3 | 35W | JEREMY WEAVER | 633 |
4 | 6 | BOB FELMLEE | 618 |
5 | 13 | BRANDON MATUS | 532 |
6 | 29M | LOGAN MCCANDLESS | 510 |
7 | 33 | BRENT MATUS | 496 |
8 | 11 | CARL BOWSER | 456 |
9 | 31C | CHASE METHENEY | 413 |
10 | 38 | LEYTON WAGNER | 385 |
358 Modifieds Points
NO. | NUMBER | NAME | POINTS |
1 | 00 | KEVIN HOFFMAN | 600 |
2 | 28H | JIMMY HOLDEN | 533 |
3 | 58 | LONNIE RIGGS | 510 |
4 | 60 | THOMAS HOLDEN | 386 |
5 | 37MD | JEREMIAH SHINGLEDECKER | 380 |
6 | 12J | NICK JOY | 372 |
7 | 73MD | TRAVIS SHINGLEDECKER | 283 |
8 | 02 | JEREMY BEICHNER | 238 |
9 | 29* | ERIC BEGGS | 206 |
10 | 37 | AUSTIN EYLER | 187 |
Mini Stocks Points
NO. | NUMBER | NAME | POINTS |
1 | 301 | LEVI MASKAL | 814 |
2 | 501 | MATT UREY | 763 |
3 | 27 | CHAD GREELEY | 675 |
4 | 06 | DALTON SPEER | 658 |
5 | 36PK | DJ MACRAE | 657 |
6 | 19M | BODEY MCCLINTOCK | 624 |
7 | 60 | DILLON THORNE | 622 |
8 | 77E | TYLER ELLENBERGER | 604 |
9 | 58 | PAUL MARSH JR | 580 |
10 | 22W | THOMAS WARREN | 558 |
Pro Stocks Points
NO. | NUMBER | NAME | POINTS |
1 | 24 | TYLER WYANT | 566 |
2 | 23 | PAT FIELDING | 552 |
3 | 61M | CHARLIE MCMILLEN | 482 |
4 | 84S | JOSHUA SEIPPEL | 433 |
5 | 44B | ADEN BOOZELL | 428 |
6 | 27 | AARON SMITH | 364 |
7 | 28 | DOUG IORIO | 299 |
8 | 7B | MATT BERNARD | 282 |
9 | 00T | TYLER DIETZ | 203 |
10 | 8C | RUSS COYNE | 189 |